该公司相关的游戏353 (筛选后有5个)
日期 ▾ | ▾ | A-Z ▴ | ||
---|---|---|---|---|
在开发中 | ||||
2023 | Minecraft Legends | |||
已经发行的游戏 | ||||
2021 | 80% | Psychonauts 2 | ||
2020 | Minecraft Dungeons: Creeping Winter | |||
2020 | Minecraft Dungeons: Jungle Awakens | |||
2020 | Minecraft Dungeons |
日期 ▾ | ▾ | A-Z ▴ | ||
---|---|---|---|---|
在开发中 | ||||
2023 | Minecraft Legends | |||
已经发行的游戏 | ||||
2021 | 80% | Psychonauts 2 | ||
2020 | Minecraft Dungeons: Creeping Winter | |||
2020 | Minecraft Dungeons: Jungle Awakens | |||
2020 | Minecraft Dungeons |
当前名称 | Xbox Game Studios [通用名] |
先前的名称 | Microsoft Studios [通用名有效到2019年2月5日] Microsoft Game Studios [通用名有效到六月 2011] Microsoft Games [通用名有效到六月 2002] |
状态 | 活跃公司 自三月 2000以来 [22年] |
公司运作中的国家 | 美国 [总部] Europe Asia |
网站 |
官方 |
Average games rating over time | |
---|---|
全部时间 | 73% |
3 most recent game | 66% |
10 most recent game | 69% |
Over last year (1 game) | 70% |
Number of games and platform breakdown | ||
---|---|---|
176 | 33% | |
153 | 28% | |
94 | 17% | |
34 | 6% | |
31 | 6% | |
11 | 2% | |
10 | 2% | |
8 | 1% | |
7 | 1% | |
5 | <1% | |
5 | <1% | |
3 | <1% | |
1 | <1% | |
1 | <1% | |
1 | <1% | |
1 | <1% |